Lifetime Analysis Β· Aug 2025 β Jul 2026 Β· $59,495 total spend Β· 1,070 results
Weekly manual checks to keep campaigns healthy. Tick off each item after review.
π‘ Tip: Checkboxes reset on page reload β this is intentional. Use this as a weekly review guide, not persistent storage.
β¬οΈ = good
β = good
Bar Graph: β¬οΈ = good , Line Graph β=good
β¬οΈ = good
Total Facebook ad budget by month for the last 12 months.
Weekly patient count from Neuralia TMS Action Log. Green bars = above average, red bars = below.
Total bookings per month from Calendly API. Jul 2026 is a partial month.
Monthly page views per booking video from Wistia. Current month is partial.
New GP referrals per week from Neuralia TMS Action Log. Green = above average, red = below.
Freshsales contacts created in the last 60 days vs those with "GP Referral Received" outcome. Updated weekly (Tuesdays 3pm AWST).
Creative-level data aggregated from the Meta Ads ad-level export (all time). Ranked by total results.
| Creative | Results | CTR | Spend | CPR | Impressions | Status |
|---|
Live Google Sheets data β cells AM1:BY250 from the master spreadsheet.
Creative-level data from Meta Ads API via Google Sheets (last 60 days). Ranked by total results.
| Creative | Results | CTR | Spend | CPR | Impressions | Status |
|---|
Visual reference of all 83 ad creatives from the Facebook campaign. 70 with images. Click thumbnails for full-size.
Data: Meta Ads API Β· Last 60 days Β· Results = Calendly bookings (pixel: invitee_meeting_scheduled)
| Clinic | CTR | Impressions | Results | Status |
|---|
Source: 1.CurrentTMSnumbers Β· Updated: 26 Jul 2026 09:00 AWST
| Date | Total | Como(D) | Kardinya('B) | Pax(C) | Albany('B) | HelenaVal('B) | Melbourne(A) | Armadale(C) |
|---|---|---|---|---|---|---|---|---|
| 20/07/2026 | 134 | 20 | 14 | 27 | 15 | 19 | 24 | 15 |
| 14/07/2026 | 128 | 22 | 15 | 24 | 13 | 18 | 21 | 15 |
| 06/07/2026 | 110 | 16 | 12 | 22 | 11 | 16 | 18 | 15 |
| 29/06/2026 | 113 | 23 | 11 | 18 | 11 | 13 | 19 | 18 |
| 22/06/2026 | 114 | 27 | 8 | 17 | 15 | 16 | 16 | 15 |
| 15/06/2026 | 111 | 26 | 8 | 18 | 15 | 14 | 17 | 13 |
| 10/06/2026 | 119 | 28 | 9 | 19 | 14 | 14 | 22 | 13 |
| 02/06/2026 | 130 | 26 | 13 | 27 | 18 | 17 | 16 | 13 |
| 25/05/2026 | 117 | 20 | 15 | 22 | 17 | 15 | 17 | 11 |
| 18/05/2026 | 128 | 19 | 17 | 24 | 19 | 17 | 17 | 15 |
| 11/05/2026 | 110 | 17 | 17 | 24 | 8 | 16 | 13 | 15 |
| 05/05/2026 | 119 | 25 | 18 | 25 | 8 | 12 | 18 | 13 |
| 28/04/2026 | 123 | 23 | 15 | 30 | 9 | 15 | 18 | 13 |
| 20/04/2026 | 126 | 21 | 16 | 35 | 10 | 16 | 16 | 12 |
| 13/04/2026 | 127 | 26 | 17 | 31 | 12 | 15 | 14 | 12 |
| 07/04/2026 | 128 | 25 | 13 | 29 | 11 | 19 | 17 | 14 |
At $2,400 LTV Γ 20% conversion = $480 revenue per lead β $337,440 estimated revenue vs $65,741 invested = 5.1Γ ROAS
Imagine you opened a lemonade stand in August. On day one, about 2 out of every 100 people walking past stopped to buy. Business was solid β you spent $3,400 and got 72 customers.
Fast forward to May. You're still using the same sign, the same pitch, the same spot. Now only 1 in 100 people stops. You tried spending more in March and April ($5Kβ$7K), but that just meant paying more for fewer customers. May is tracking at $96 per customer β double what it cost in August.
The stand isn't broken. The sign is just stale.
| Metric | Aug 2025 (Start) | May 2026 (Now) | Change |
|---|---|---|---|
| Monthly Spend | $3,420 | $2,978 | β οΈ -13% |
| Impressions | 201,010 | 100,880 | β οΈ -50% |
| Link Click Rate | 2.14% | 0.89% | β οΈ -58% |
| Cost Per Click | $0.80 | $3.31 | β οΈ +314% |
| Results (Leads) | 72 | 31* | β οΈ -57% |
| Cost Per Result | $47 | $96 | β οΈ +104% |
* May is a partial month (13 days of data)
Think of Facebook as a busy shopping street. Every time someone walks past your shop window, that's an "impression" β and it costs you a tiny amount. When someone actually stops and looks in the window, that's a "click" β and it costs more.
In August, about 2 out of every 100 passersby stopped to look. By May, fewer than 1 in 100 bothered. The shop window hasn't changed in 10 months. People have seen it before. They walk straight past.
In August, getting someone to read your flyer cost about 80 cents. By May, it costs $3.31 β more than 4 times as much.
Why? Two reasons. First, the same people have seen the same ads so many times they've stopped clicking. Facebook then has to show your ad to harder-to-reach people β which costs more. Second, Facebook has tightened who you can target with mental health ads, so the platform is showing your ads to a broader, less relevant audience.
One ad β "Testing β Copy 8" β has been shown to people over 29,000 times. It generated 6 leads, but at a cost of $150 each. That's like a song that gets played on the radio every hour. At first it's catchy. After 10 months of constant rotation, people change the station.
Combined with its sibling "Testing β Copy 7" (24,000 impressions, $178 per lead), these two ads alone burned $1,613 for just 10 leads. Kill both.
While the big-budget ads were fading, a small ad called "First option" quietly delivered 3 leads at just $14 each β the best cost per result in the entire account. The problem? It only got shown to 940 people.
That's like discovering the best dish on a restaurant menu, but the chef only makes 5 servings a night. This creative needs to be tested at scale β immediately.
| Clinic | Note | CTR Β· Status |
|---|---|---|
| Moonee Ponds | Consistently #1 β even trending up in April | 2.40% Β· π SCALE |
| West Leederville | Strong but budget cut to zero in AprβMay | 2.14% Β· π SCALE |
| Como | Highest volume clinic, average performance | 1.20% Β· π‘ HOLD |
| Helena Valley | Biggest impressions, steady but unremarkable | 1.19% Β· π‘ HOLD |
| Paxman | Average β needs better creative | 1.17% Β· π‘ HOLD |
| Kardinya | Below average, declining since Aug | 1.05% Β· β οΈ FIX |
| Armadale | Consistently weak β needs totally new approach | 1.03% Β· β οΈ FIX |
| Albany | Regional β paused since Mar, low CTR throughout | 0.69% Β· π΄ REVIEW |
| Bunbury | Paused since Feb β was always the weakest | 0.66% Β· π΄ REVIEW |
Over 10 months, you invested $38,741 in ads plus an estimated $27,000 in agency fees = $65,741 total.
You generated 703 leads. At a 20% conversion rate and $2,400 lifetime value per patient, that's an estimated $337,440 in revenue β a 5.1Γ return on your investment.
The ads are still profitable. But the trend is going the wrong way. October was your peak (97 results at $39 each). May is on pace for the lowest result count and highest cost per result on record.
The single most important action: Kill "Testing β Copy 7" and "Testing β Copy 8", redirect that budget to "First option" and "Human Struggle", and commission 3β5 new creatives. The current set has run its course.
Month-by-month performance across all campaigns. Tracks spend efficiency, lead volume, and cost trends.
| Month | Spend | Impressions | Link Clicks | CTR (Link) | CPC | CPM | Results | CPR | Est. Revenue | ROAS |
|---|
| Month | Spend Ξ | Results Ξ | CTR Ξ | CPC Ξ | CPR Ξ |
|---|
Campaign performance grouped by calendar month β data from Meta Ads API
97 rows Β· Campaign performance grouped by calendar month (Jun 2025 β present)
| Reporting starts | Reporting ends | Campaign name | Campaign delivery | Amount spent (AUD) | Ad set budget | Ad set budget type | Clicks (all) | CPC (all) (AUD) | Results | Result indicator | Cost per results | Frequency | CTR (all) | CTR (link click-through rate) | Impressions | Buying type | CPM (cost per 1,000 impressions) (AUD) | old - lead - WA - Typeform | old - lead - WA - Typeform conversion value | Cost per action type old - lead - WA - Typeform | lead - VIC - Typeform | lead - VIC - Typeform conversion value | Cost per action type lead - VIC - Typeform | lead - quiz - website | lead - quiz - website conversion value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 | 2025-06-30 | #Albany only - FB Lead Forms - 10/3/25 | paused | 300.2 | 171 | 1.755556 | 4 | lead | 75.05 | 2.543952 | 1.610018 | 0.47 | 10621 | AUCTION | 28.264759 | 4 | 75.05 | ||||||||
| 2025-07-01 | 2025-07-31 | #Albany only - FB Lead Forms - 10/3/25 | paused | 308.47 | 200 | 1.54235 | 7 | lead | 44.067143 | 2.43032 | 1.549787 | 0.53 | 12905 | AUCTION | 23.903138 | 7 | 44.067143 | ||||||||
| 2025-08-01 | 2025-08-31 | #Albany only - FB Lead Forms - 10/3/25 | paused | 139.75 | 75 | 1.863333 | 5 | lead | 27.95 | 1.96778 | 1.479582 | 0.57 | 5069 | AUCTION | 27.56954 | 5 | 27.95 | ||||||||
| 2025-09-01 | 2025-09-30 | #Albany only - FB Lead Forms - 10/3/25 | paused | 221.45 | 168 | 1.318155 | 5 | lead | 44.29 | 2.655529 | 1.921757 | 0.56 | 8742 | AUCTION | 25.331732 | 5 | 44.29 | ||||||||
| 2025-10-01 | 2025-10-31 | #Albany only - FB Lead Forms - 10/3/25 | paused | 307.61 | 122 | 2.521393 | 5 | lead | 61.522 | 2.654832 | 1.294842 | 0.54 | 9422 | AUCTION | 32.648058 | 5 | 61.522 | ||||||||
| 2025-11-01 | 2025-11-30 | #Albany only - FB Lead Forms - 10/3/25 | paused | 299.46 | 134 | 2.234776 | 4 | lead | 74.865 | 2.496397 | 1.547344 | 0.61 | 8660 | AUCTION | 34.579677 | 4 | 74.865 | ||||||||
| 2025-12-01 | 2025-12-31 | #Albany only - FB Lead Forms - 10/3/25 | paused | 306.44 | 163 | 1.88 | 6 | lead | 51.073333 | 2.585863 | 1.33804 | 0.48 | 12182 | AUCTION | 25.155147 | 6 | 51.073333 | ||||||||
| 2026-01-01 | 2026-01-31 | #Albany only - FB Lead Forms - 10/3/25 | paused | 305.61 | 194 | 1.575309 | 7 | lead | 43.658571 | 2.237714 | 1.578006 | 0.63 | 12294 | AUCTION | 24.858468 | 7 | 43.658571 | ||||||||
| 2026-02-01 | 2026-02-28 | #Albany only - FB Lead Forms - 10/3/25 | paused | 278.49 | 131 | 2.125878 | 4 | lead | 69.6225 | 2.410074 | 1.291404 | 0.58 | 10144 | AUCTION | 27.453667 | 4 | 69.6225 | ||||||||
| 2026-03-01 | 2026-03-31 | #Albany only - FB Lead Forms - 10/3/25 | paused | 46.38 | 30 | 1.546 | 1 | lead | 46.38 | 1.564568 | 2.046385 | 0.75 | 1466 | AUCTION | 31.637108 | 1 | 46.38 | ||||||||
| 2025-06-01 | 2025-06-30 | #Best Combo | MOFU | 25-03-25 | paused | 822.79 | 1488 | 0.55295 | invitee_meeting_scheduled | 4.485083 | 1.860512 | 0.47 | 79978 | AUCTION | 10.287704 | ||||||||||||
| 2025-07-01 | 2025-07-31 | #Best Combo | MOFU | 25-03-25 | paused | 777.63 | 1964 | 0.395942 | invitee_meeting_scheduled | 8.63798 | 1.141635 | 0.28 | 172034 | AUCTION | 4.520211 | ||||||||||||
| 2025-08-01 | 2025-08-31 | #Best Combo | MOFU | 25-03-25 | paused | 763.86 | 2183 | 0.349913 | invitee_meeting_scheduled | 3.517693 | 4.518546 | 2.24 | 48312 | AUCTION | 15.810979 | ||||||||||||
| 2025-09-01 | 2025-09-30 | #Best Combo | MOFU | 25-03-25 | paused | 993.03 | 1795 | 0.55322 | invitee_meeting_scheduled | 3.221639 | 2.955024 | 0.73 | 60744 | AUCTION | 16.347787 | ||||||||||||
| 2025-10-01 | 2025-10-31 | #Best Combo | MOFU | 25-03-25 | paused | 1064.56 | 1484 | 0.717358 | invitee_meeting_scheduled | 3.242674 | 2.714717 | 1.13 | 54665 | AUCTION | 19.474252 | ||||||||||||
| 2025-11-01 | 2025-11-30 | #Best Combo | MOFU | 25-03-25 | paused | 791.59 | 1286 | 0.615544 | invitee_meeting_scheduled | 3.13886 | 2.2702 | 0.77 | 56647 | AUCTION | 13.974085 | ||||||||||||
| 2025-12-01 | 2025-12-31 | #Best Combo | MOFU | 25-03-25 | paused | 797.86 | 1719 | 0.464142 | invitee_meeting_scheduled | 3.374994 | 2.454032 | 0.72 | 70048 | AUCTION | 11.39019 | ||||||||||||
| 2026-01-01 | 2026-01-31 | #Best Combo | MOFU | 25-03-25 | paused | 689.85 | 2190 | 0.315 | invitee_meeting_scheduled | 3.669205 | 3.030051 | 1.43 | 72276 | AUCTION | 9.544662 | ||||||||||||
| 2026-02-01 | 2026-02-28 | #Best Combo | MOFU | 25-03-25 | paused | 566.22 | 1412 | 0.401006 | invitee_meeting_scheduled | 5.683218 | 2.772269 | 1.85 | 50933 | AUCTION | 11.116958 | ||||||||||||
| 2026-03-01 | 2026-03-31 | #Best Combo | MOFU | 25-03-25 | paused | 30.27 | 102 | 0.296765 | invitee_meeting_scheduled | 2.737235 | 4.640582 | 3.09 | 2198 | AUCTION | 13.771611 | ||||||||||||
| 2025-08-01 | 2025-08-31 | #RM - Dynamic - Bunbury | paused | 95.96 | 7 | 13.708571 | invitee_meeting_scheduled | 1.367893 | 1.711491 | 0.73 | 409 | AUCTION | 234.621027 | ||||||||||||
| 2025-09-01 | 2025-09-30 | #RM - Dynamic - Bunbury | paused | 147.37 | 16 | 9.210625 | invitee_meeting_scheduled | 1.296296 | 1.474654 | 0.55 | 1085 | AUCTION | 135.824885 | ||||||||||||
| 2025-10-01 | 2025-10-31 | #RM - Dynamic - Bunbury | paused | 277.18 | 34 | 8.152353 | invitee_meeting_scheduled | 1.28904 | 0.944707 | 0.64 | 3599 | AUCTION | 77.015838 | ||||||||||||
| 2025-11-01 | 2025-11-30 | #RM - Dynamic - Bunbury | paused | 380.41 | 39 | 9.754103 | invitee_meeting_scheduled | 1.388173 | 0.709995 | 0.53 | 5493 | AUCTION | 69.253595 | ||||||||||||
| 2025-12-01 | 2025-12-31 | #RM - Dynamic - Bunbury | paused | 400.79 | 47 | 8.527447 | invitee_meeting_scheduled | 1.627317 | 0.733229 | 0.51 | 6410 | AUCTION | 62.525741 | ||||||||||||
| 2026-01-01 | 2026-01-31 | #RM - Dynamic - Bunbury | paused | 163.01 | 30 | 5.433667 | invitee_meeting_scheduled | 1.482219 | 0.959693 | 0.83 | 3126 | AUCTION | 52.146513 | ||||||||||||
| 2025-06-01 | 2025-06-30 | Best Combo | TOFU | 25-03-25 | paused | 843.51 | 2982 | 0.282867 | invitee_meeting_scheduled | 2.044296 | 2.199245 | 1.28 | 135592 | AUCTION | 6.220942 | ||||||||||||
| 2025-07-01 | 2025-07-31 | Best Combo | TOFU | 25-03-25 | paused | 862.58 | 2594 | 0.332529 | invitee_meeting_scheduled | 2.004833 | 1.839273 | 1.38 | 141034 | AUCTION | 6.116114 | ||||||||||||
| 2025-08-01 | 2025-08-31 | Best Combo | TOFU | 25-03-25 | paused | 390.62 | 1223 | 0.319395 | invitee_meeting_scheduled | 1.347212 | 3.448568 | 2.61 | 35464 | AUCTION | 11.01455 | ||||||||||||
| 2025-06-01 | 2025-06-30 | Dynamic Ad | TOFU | 25-03-25 | paused | 1822.19 | 4305 | 0.423273 | invitee_meeting_scheduled | 3.142622 | 3.955747 | 1.57 | 108829 | AUCTION | 16.743607 | ||||||||||||
| 2025-07-01 | 2025-07-31 | Dynamic Ad | TOFU | 25-03-25 | paused | 2061.12 | 3118 | 0.661039 | invitee_meeting_scheduled | 3.204249 | 3.281345 | 1.38 | 95022 | AUCTION | 21.690977 | ||||||||||||
| 2025-08-01 | 2025-08-31 | Dynamic Ad | TOFU | 25-03-25 | paused | 806.7 | 1729 | 0.46657 | invitee_meeting_scheduled | 2.27562 | 3.950465 | 2.27 | 43767 | AUCTION | 18.431695 | ||||||||||||
| 2025-08-01 | 2025-08-31 | RM - Dynamic - Armadale | active | 170.82 | 245 | 0.697224 | invitee_meeting_scheduled | 2.026808 | 3.05715 | 1.31 | 8014 | AUCTION | 21.315198 | ||||||||||||
| 2025-09-01 | 2025-09-30 | RM - Dynamic - Armadale | active | 337.57 | 339 | 0.995782 | invitee_meeting_scheduled | 2.699469 | 2.38112 | 0.93 | 14237 | AUCTION | 23.710754 | ||||||||||||
| 2025-10-01 | 2025-10-31 | RM - Dynamic - Armadale | active | 400.66 | 467 | 0.857944 | invitee_meeting_scheduled | 2.458096 | 2.57641 | 0.98 | 18126 | AUCTION | 22.10416 | ||||||||||||
| 2025-11-01 | 2025-11-30 | RM - Dynamic - Armadale | active | 388.92 | 404 | 0.962673 | invitee_meeting_scheduled | 2.297473 | 2.725862 | 0.99 | 14821 | AUCTION | 26.241144 | ||||||||||||
| 2025-12-01 | 2025-12-31 | RM - Dynamic - Armadale | active | 403.98 | 375 | 1.07728 | invitee_meeting_scheduled | 2.368752 | 2.029111 | 0.84 | 18481 | AUCTION | 21.859207 | ||||||||||||
| 2026-01-01 | 2026-01-31 | RM - Dynamic - Armadale | active | 397.92 | 392 | 1.015102 | invitee_meeting_scheduled | 2.38414 | 1.990555 | 0.67 | 19693 | AUCTION | 20.206165 | ||||||||||||
| 2026-02-01 | 2026-02-28 | RM - Dynamic - Armadale | active | 362.83 | 253 | 1.434111 | invitee_meeting_scheduled | 2.139319 | 1.7127 | 0.68 | 14772 | AUCTION | 24.562009 | ||||||||||||
| 2026-03-01 | 2026-03-31 | RM - Dynamic - Armadale | active | 407.31 | 508 | 0.801791 | invitee_meeting_scheduled | 2.270213 | 2.946636 | 1.14 | 17240 | AUCTION | 23.62587 | ||||||||||||
| 2026-04-01 | 2026-04-30 | RM - Dynamic - Armadale | active | 515.81 | 473 | 1.090507 | invitee_meeting_scheduled | 2.338254 | 2.370096 | 0.9 | 19957 | AUCTION | 25.846069 | ||||||||||||
| 2026-05-01 | 2026-05-31 | RM - Dynamic - Armadale | active | 1002.08 | 1040 | 0.963538 | invitee_meeting_scheduled | 2.906986 | 2.245396 | 0.78 | 46317 | AUCTION | 21.635253 | ||||||||||||
| 2026-06-01 | 2026-06-21 | RM - Dynamic - Armadale | active | 749.37 | 650 | 1.152877 | invitee_meeting_scheduled | 2.593204 | 2.259376 | 0.93 | 28769 | AUCTION | 26.047829 | ||||||||||||
| 2026-03-01 | 2026-03-31 | RM - Dynamic - Como | active | 887.34 | 741 | 1.19749 | invitee_meeting_scheduled | 2.17232 | 2.722563 | 1.09 | 27217 | AUCTION | 32.602418 | ||||||||||||
| 2026-04-01 | 2026-04-30 | RM - Dynamic - Como | active | 1493.73 | 1210 | 1.234488 | invitee_meeting_scheduled | 2.340682 | 2.493817 | 0.99 | 48520 | AUCTION | 30.785862 | ||||||||||||
| 2026-05-01 | 2026-05-31 | RM - Dynamic - Como | active | 1783.24 | 1512 | 1.179392 | invitee_meeting_scheduled | 2.17238 | 2.516854 | 0.98 | 60075 | AUCTION | 29.683562 | ||||||||||||
| 2026-06-01 | 2026-06-21 | RM - Dynamic - Como | active | 1267.08 | 1101 | 1.150845 | invitee_meeting_scheduled | 1.769524 | 2.525577 | 0.92 | 43594 | AUCTION | 29.065468 | ||||||||||||
| 2025-08-01 | 2025-08-31 | RM - Dynamic - HVTMS | active | 168.84 | 387 | 0.436279 | invitee_meeting_scheduled | 2.181689 | 5.059485 | 1.29 | 7649 | AUCTION | 22.073474 | ||||||||||||
| 2025-09-01 | 2025-09-30 | RM - Dynamic - HVTMS | active | 316.84 | 538 | 0.588922 | invitee_meeting_scheduled | 2.558465 | 3.719837 | 1.12 | 14463 | AUCTION | 21.906935 | ||||||||||||
| 2025-10-01 | 2025-10-31 | RM - Dynamic - HVTMS | active | 339.15 | 494 | 0.686538 | invitee_meeting_scheduled | 2.240165 | 2.762709 | 0.88 | 17881 | AUCTION | 18.96706 | ||||||||||||
| 2025-11-01 | 2025-11-30 | RM - Dynamic - HVTMS | active | 329.55 | 514 | 0.641148 | invitee_meeting_scheduled | 2.087422 | 3.660969 | 1.39 | 14040 | AUCTION | 23.472222 | ||||||||||||
| 2025-12-01 | 2025-12-31 | RM - Dynamic - HVTMS | active | 340.49 | 539 | 0.631707 | invitee_meeting_scheduled | 2.089263 | 2.93733 | 1.02 | 18350 | AUCTION | 18.555313 | ||||||||||||
| 2026-01-01 | 2026-01-31 | RM - Dynamic - HVTMS | active | 337.03 | 573 | 0.588185 | invitee_meeting_scheduled | 2.273261 | 2.208348 | 0.77 | 25947 | AUCTION | 12.98917 | ||||||||||||
| 2026-02-01 | 2026-02-28 | RM - Dynamic - HVTMS | active | 306.41 | 311 | 0.985241 | invitee_meeting_scheduled | 2.32085 | 2.108618 | 0.79 | 14749 | AUCTION | 20.774968 | ||||||||||||
| 2026-03-01 | 2026-03-31 | RM - Dynamic - HVTMS | active | 1061.55 | 993 | 1.069033 | invitee_meeting_scheduled | 3.143301 | 2.887131 | 1.13 | 34394 | AUCTION | 30.864395 | ||||||||||||
| 2026-04-01 | 2026-04-30 | RM - Dynamic - HVTMS | active | 1518.6 | 1254 | 1.211005 | invitee_meeting_scheduled | 3.506893 | 2.7236 | 1.17 | 46042 | AUCTION | 32.982929 | ||||||||||||
| 2026-05-01 | 2026-05-31 | RM - Dynamic - HVTMS | active | 1818.55 | 1341 | 1.356115 | invitee_meeting_scheduled | 3.448664 | 2.303728 | 0.94 | 58210 | AUCTION | 31.241196 | ||||||||||||
| 2026-06-01 | 2026-06-21 | RM - Dynamic - HVTMS | active | 668.94 | 526 | 1.271749 | invitee_meeting_scheduled | 2.674441 | 2.133615 | 0.83 | 24653 | AUCTION | 27.134223 | ||||||||||||
| 2025-08-01 | 2025-08-31 | RM - Dynamic - Kardinya | active | 167.69 | 351 | 0.477749 | invitee_meeting_scheduled | 1.629319 | 3.54438 | 1.12 | 9903 | AUCTION | 16.933253 | ||||||||||||
| 2025-09-01 | 2025-09-30 | RM - Dynamic - Kardinya | active | 334.58 | 416 | 0.804279 | invitee_meeting_scheduled | 1.720258 | 2.688728 | 1.09 | 15472 | AUCTION | 21.624871 | ||||||||||||
| 2025-10-01 | 2025-10-31 | RM - Dynamic - Kardinya | active | 400.29 | 454 | 0.881696 | invitee_meeting_scheduled | 1.730247 | 2.76055 | 0.93 | 16446 | AUCTION | 24.339657 | ||||||||||||
| 2025-11-01 | 2025-11-30 | RM - Dynamic - Kardinya | active | 389.18 | 483 | 0.805756 | invitee_meeting_scheduled | 1.692581 | 3.173873 | 0.99 | 15218 | AUCTION | 25.573663 | ||||||||||||
| 2025-12-01 | 2025-12-31 | RM - Dynamic - Kardinya | active | 402.69 | 444 | 0.906959 | invitee_meeting_scheduled | 1.821775 | 2.624579 | 1.09 | 16917 | AUCTION | 23.803866 | ||||||||||||
| 2026-01-01 | 2026-01-31 | RM - Dynamic - Kardinya | active | 399.22 | 404 | 0.988168 | invitee_meeting_scheduled | 1.747391 | 2.388695 | 0.92 | 16913 | AUCTION | 23.604328 | ||||||||||||
| 2026-02-01 | 2026-02-28 | RM - Dynamic - Kardinya | active | 362.07 | 318 | 1.138585 | invitee_meeting_scheduled | 2.028356 | 2.51165 | 1.14 | 12661 | AUCTION | 28.597267 | ||||||||||||
| 2026-03-01 | 2026-03-31 | RM - Dynamic - Kardinya | active | 1064.99 | 1007 | 1.057587 | invitee_meeting_scheduled | 2.281539 | 2.810729 | 1.07 | 35827 | AUCTION | 29.725905 | ||||||||||||
| 2026-04-01 | 2026-04-30 | RM - Dynamic - Kardinya | active | 1489.49 | 1342 | 1.109903 | invitee_meeting_scheduled | 2.112721 | 2.70701 | 1.11 | 49575 | AUCTION | 30.045184 | ||||||||||||
| 2026-05-01 | 2026-05-31 | RM - Dynamic - Kardinya | active | 1796.86 | 1444 | 1.244363 | invitee_meeting_scheduled | 2.305994 | 2.143546 | 0.79 | 67365 | AUCTION | 26.673495 | ||||||||||||
| 2026-06-01 | 2026-06-21 | RM - Dynamic - Kardinya | active | 1264.69 | 1192 | 1.060982 | invitee_meeting_scheduled | 2.17774 | 1.96143 | 0.72 | 60772 | AUCTION | 20.810406 | ||||||||||||
| 2025-08-01 | 2025-08-31 | RM - Dynamic - Moonee Ponds | active | 168.83 | 786 | 0.214796 | invitee_meeting_scheduled | 1.954074 | 7.729374 | 2.95 | 10169 | AUCTION | 16.602419 | ||||||||||||
| 2025-09-01 | 2025-09-30 | RM - Dynamic - Moonee Ponds | active | 298.45 | 853 | 0.349883 | invitee_meeting_scheduled | 2.225663 | 6.312907 | 2.43 | 13512 | AUCTION | 22.087774 | ||||||||||||
| 2025-10-01 | 2025-10-31 | RM - Dynamic - Moonee Ponds | active | 307.58 | 949 | 0.32411 | invitee_meeting_scheduled | 2.189815 | 6.01318 | 2.46 | 15782 | AUCTION | 19.489292 | ||||||||||||
| 2025-11-01 | 2025-11-30 | RM - Dynamic - Moonee Ponds | active | 299.21 | 814 | 0.36758 | invitee_meeting_scheduled | 1.948571 | 6.281834 | 2.72 | 12958 | AUCTION | 23.090755 | ||||||||||||
| 2025-12-01 | 2025-12-31 | RM - Dynamic - Moonee Ponds | active | 308.67 | 752 | 0.410465 | invitee_meeting_scheduled | 1.987196 | 5.444147 | 2.73 | 13813 | AUCTION | 22.34634 | ||||||||||||
| 2026-01-01 | 2026-01-31 | RM - Dynamic - Moonee Ponds | active | 305.43 | 984 | 0.310396 | invitee_meeting_scheduled | 2.102519 | 4.586985 | 1.99 | 21452 | AUCTION | 14.237833 | ||||||||||||
| 2026-02-01 | 2026-02-28 | RM - Dynamic - Moonee Ponds | active | 278.97 | 483 | 0.577578 | invitee_meeting_scheduled | 2.056542 | 3.826955 | 1.7 | 12621 | AUCTION | 22.103637 | ||||||||||||
| 2026-03-01 | 2026-03-31 | RM - Dynamic - Moonee Ponds | active | 315.46 | 472 | 0.668347 | invitee_meeting_scheduled | 2.395287 | 5.80423 | 2.68 | 8132 | AUCTION | 38.792425 | ||||||||||||
| 2026-04-01 | 2026-04-30 | RM - Dynamic - Moonee Ponds | active | 294.94 | 504 | 0.585198 | invitee_meeting_scheduled | 2.396527 | 7.608696 | 2.94 | 6624 | AUCTION | 44.525966 | ||||||||||||
| 2026-05-01 | 2026-05-31 | RM - Dynamic - Moonee Ponds | active | 305.98 | 473 | 0.646892 | invitee_meeting_scheduled | 2.529585 | 6.872003 | 2.85 | 6883 | AUCTION | 44.454453 | ||||||||||||
| 2026-06-01 | 2026-06-21 | RM - Dynamic - Moonee Ponds | active | 708.62 | 1087 | 0.651904 | invitee_meeting_scheduled | 2.590192 | 5.914037 | 2.31 | 18380 | AUCTION | 38.553863 | ||||||||||||
| 2025-08-01 | 2025-08-31 | RM - Dynamic - Pax | active | 169.63 | 359 | 0.472507 | invitee_meeting_scheduled | 1.853792 | 4.410319 | 1.41 | 8140 | AUCTION | 20.839066 | ||||||||||||
| 2025-09-01 | 2025-09-30 | RM - Dynamic - Pax | active | 298.36 | 372 | 0.802043 | invitee_meeting_scheduled | 2.125411 | 3.02759 | 1.08 | 12287 | AUCTION | 24.282575 | ||||||||||||
| 2025-10-01 | 2025-10-31 | RM - Dynamic - Pax | active | 307.78 | 379 | 0.812084 | invitee_meeting_scheduled | 2.156073 | 3.103505 | 1.24 | 12212 | AUCTION | 25.203079 | ||||||||||||
| 2025-11-01 | 2025-11-30 | RM - Dynamic - Pax | active | 297.82 | 392 | 0.759745 | invitee_meeting_scheduled | 1.938421 | 3.588758 | 1.19 | 10923 | AUCTION | 27.265403 | ||||||||||||
| 2025-12-01 | 2025-12-31 | RM - Dynamic - Pax | active | 309.14 | 399 | 0.774787 | invitee_meeting_scheduled | 1.996663 | 2.899077 | 1.05 | 13763 | AUCTION | 22.461673 | ||||||||||||
| 2026-01-01 | 2026-01-31 | RM - Dynamic - Pax | active | 306.49 | 471 | 0.650722 | invitee_meeting_scheduled | 2.056044 | 2.426959 | 0.85 | 19407 | AUCTION | 15.792755 | ||||||||||||
| 2026-02-01 | 2026-02-28 | RM - Dynamic - Pax | active | 278.97 | 308 | 0.905747 | invitee_meeting_scheduled | 2.104475 | 2.434783 | 0.97 | 12650 | AUCTION | 22.052964 | ||||||||||||
